China Lake boneyard aircraft. Last updated 13 November, 2015
![]()
![]()
![]()
E-Mail additions, corrections etc. to G. Verver
BuNo | Modex | Type pre '62/post '61 |
Cust. | photo year(s) |
Comments |
Aardvark | |||||
151972 | F-111B | 96, 97 | scrapped Dec 1971 mid 80's WSL compound China Lake Dec 1995 WSL compound China Lake Oct 1997 WSL compound China Lake |
||
151974 | F-111B | Area N of the airfield in Apr 1974 | |||
63-9772 | F-111A | USAF | R | Forward fuselage section | |
Corsair II | |||||
1532x5 | 412 | A-7A-4-CV | R | ||
156765 | A-7C-3-CV | R | converted to TA-7C | ||
Cougar | |||||
127491 | 101 | F9F-6P | W | used for RAPEC Polar tests | |
128134 | 7L-128 | F9F-6 | 66, 68, 96 | 10 Apr 1962 - BUWEPS FR - China Lake (from Litchfield Park) 11 Apr 1962 - SOC B-29 area in 1968 dump east of airfield in 1975 |
|
130860 | F9F-7 | W | |||
138886 | F9F-8 | R | ECHO Range, tan paint | ||
141652 | F9F-8/QF-9J | Drone | 72 | 1965 - O&R BUWEPS FR - Norfolk 10 Jul 1965 - NARF - Norfolk 13 Dec 1968 - NARF - Pensacola 24 Jun 1969 - R&T - China Lake 25 Jun 1969 - SOC - 3S 13 Dec 1972 - SOC - 1S ( 2nd entry) dump east of airfield in 1975 |
|
142441 | F9F-8T/NTF-9J | NAF | 67, 68, 69, 70, 73, W | 15 Nov 1956 - NATC R&D - Pax River 05 Jun 1963 - USNMC RDT&E - Pt Mugu 22 Mar 1966 - RDT&E - NAF China Lake 30 Apr 1973 - SOC - 4S disposition: China Lake B Range |
|
144272 | F9F-8/QF-9J | Drone | 70, 73 | 1965 - O&R BUWEPS FR - Norfolk 10 Jul 1965 - NARF - Norfolk 02 Dec 1968 - NARF - Pensacola 26 Feb 1969 - R&T - China Lake 20 Dec 1973 - SOC - 3S0 dump east of airfield in 1975 |
|
Crusader | |||||
143703 | F8U-1/DF-8F | R | 15 Jan 1971 - SOC 4S service life complete mid 80's WSL compound China Lake Dec 1995 WSL compound China Lake Jul 1998 USS Hornet Museum |
||
143746 | UA | F8U-1/F-8A | VC-1 | Area R in 1975 | |
145352 | 226 | F8U-1/F-8A | Area N of the airfield in Apr 1974 Area R in 1975 |
||
145359 | 52 | F8U-1/F-8A | Area R in 1975 | ||
145385 | 816 | F8U-1/F-8A | NASA | R | N816NA; ECHO range at the Windgate Airfield |
145387 | 7D-70 | F8U-1/F-8A | Dallas | Area R in 1975 | |
145449 | 104 | F8U-1E/F-8B | PMTC | R | mid 80's WSL compound China Lake Dec 1995 WSL compound China Lake on display at NAS Fallon Airpark |
145453 | F8U-1E/F-8L | 97 | main fuselage center of SNORT in 1997 | ||
145490 | F8U-1E/F-8L | 97 | main fuselage center of SNORT in 1997 | ||
145492 | F8U-1E/F-8L | 97 | main fuselage center of SNORT in 1997 | ||
145528 | 105 | F8U-1E/F-8B | NMC, NAF |
74, 93, 05 | converted to DF-8L, Disposition: China Lake boneyard |
145531 | F8U-1E/F-8L | 97 | main fuselage center of SNORT in 1997 | ||
Delta Dagger | |||||
56-1431 | F-102A-80-CO | USAF | 07 | Area R in 1975 | |
57-0777 | F-102A-90-CO | ANG | 74, 96 | Area N of the airfield in Apr 1974 Area N of the airfield in 1975 |
|
57-0846 | F-102A-90-CO | Area R in 1975 | |||
Destroyer | |||||
BTD-1 | NAF | 45 | ... May 1945 ... outer wings missing | ||
Falcon | |||||
78-0027 | F-16A-05-GD | USAF | 09 Mar 2009 - scrap metal yard at China Lake | ||
Harrier II | |||||
CG-08 | AV-8A | VMA-231 | 95 | WSL compound China Lake | |
CG-10 | AV-8A | VMA-231 | 97, 08 | WSL compound China Lake cockpit to NASA Palmdale |
|
158387 | AV-8A/AV-8C | VX-5 | converted to AV-8C 20 Nov 1979 - VX-5 China Lake 18 Jan 1980 - AFPRO St Louis Became NASA N719NA |
||
158391 | WL-12 | AV-8A | VMA-513 | 72 | |
158969 | WF-01 | AV-8A | VMA-513 | 95, 98 | Dec 1995 WSL compound China Lake |
159249 | AV-8A | USMC | 03, 04 | On display on pole outside Marine Corps detachment headquarters building at Naval Weapons Center, China Lake, CA | |
159258 | WH-06 | AV-8A/AV-8C | VMA-542 | 95, 98 | unknown - VMA-542 03 Oct 1985 - AMARC - 7A0004 16 Jun 1986 - NWC - NAF China Lake, CA Dec 1995 WSL compound China Lake |
Hornet | |||||
160775 | F/A-18A-1-MC | NWC | 87, 93, 95, 02, 07 | 21 Dec 1978 - AFPRO - St. Louis, MO 14 Jul 1982 - NATC RDT&E - NAS Patuxent River, MD 2 Dec 1982 - NAVPRO - St. Louis, MO 31 Mar 1988 - Last record Disposition: China Lake Museum of Armament and Technology |
|
160783 | 08 | F/A-18A-3-MC | 90 | W | mid 80's WSL compound China Lake (fuselage only) |
163092 | F/A-18A-20-MC | VX-31 | 10 | unknown - VFA-97 ca Nov 2004 - VX-31 - NAF China Lake, CA 12 Jan 2006 - SOC dd Sep 2010 - on display at the William B. McLean Laboratory |
|
Intruder | |||||
147866 | YA2F-1/NA-6A | converted to NA-6A Dec 1995 WSL compound China Lake Oct 1997 WSL compound China Lake |
|||
152936 | 610 | A-6A/A-6E | NWC | 02 | 1 Apr 1991 - RDT&E W/R - Bethpage, NY 09 Dec 1993 - CNAWCWPNSDIV - NAF China Lake, CA 20 Sep 1994 - NAWCWD China Lake FS Custody - NAF China Lake, CA (Status M10) 12 May 1998 - Last record Disposition: China Lake Museum of Armament and Technology |
155596 | 57 609 |
A-6A/A-6E | PMTC NWC |
90, 93, 00 | brought up to A-6E standards; Pax River < 06/30/87; Dec 1995 WSL compound China Lake |
609 | A-6E | NAWC | Dec 1995 WSL compound China Lake | ||
Iroquois | |||||
153765 | N67RF | UH-1E | NOAA | R | mid 80's WSL compound China Lake |
157835 | 015 | TH-1L | NWC | 97 | 09 Jun 1983 - NWC - NAF China Lake, CA dd Oct 1997 - Area R |
157836 | 016 | TH-1L | NWC | 95, 97 | 09 Jun 1983 - NWC - NAF China Lake, CA dd Dec 1995 - Area R dd Oct 1997 - Area R |
71-20191 | UH-1H | USA | 09 | 08 Sep 2009 - from HAATS to NAWC China Lake, CA | |
73-22082 | UH-1H | USA | 09 | 08 Sep 2009 - from HAATS to NAWC China Lake, CA | |
Orion | |||||
149671 | EP-3A-10-LO | Disposition: NAS China Lake - wind machine Nov 1997 WSL compound China Lake |
|||
150503 | EP-3A-20-LO | WSL | converted to EP-3E; VQ-2 < 07/13/87 1994 WSL compound China Lake (forward fuselage is missing) |
||
150524 | 335 | P-3A-30-LO | PMTC | WSL | Disposition: NAS China Lake test range Mar 2006 near WSL compound China Lake |
156520 | 11 | P-3C-110-LO | CPRW-11 | WSL | Disposition: NAS China Lake test range Mar 2006 near WSL compound China Lake |
158569 | 347 | P-3C-140-LO | PMTC | WSL | Disposition: NAS China Lake test range Mar 2006 near WSL compound China Lake |
Osprey | |||||
163916 | MV-22 | 03 | Main Landing Gear fire suppression tests | ||
Phantom II | |||||
SH-07 | F-4S | VMFAT-101 | 85 | ||
SH-10 | F-4S | VMFAT-101 | 85 | ||
157269 | SH-11 | F-4S | VMFAT-101 | 85 | |
153784 | SH-25 | F-4S | VMFAT-101 | 85 | |
143389 | YF4H-1/F-4A-1-MC | NAF | 62 | dd Nov 1961 - NAF RDT&E - NAF China Lake, CA dd May 1962 - dropped from the monthly Allowances & Location report 11 Sep 1963 - SOC 4S - RDT&E - NAF China Lake, CA |
|
143390 | XE-17 XE-14 |
YF4H-1/F-4A-1-MC | VX-5 NAF |
61, 62 | 03 Jun 1961 - VX-5 - NAF China Lake, CA 31 Aug 1961 - BWR RDT&E - St. Louis, MO 06 Feb 1962 - BWR - St. Louis, MO 16 Feb 1962 - VX-5 - NAF China Lake, CA 21 Jun 1962 - NAF RDT&E - NAF China Lake, CA 13 Aug 1962 - Accident - NAF China Lake, CA. Cdr. Hal Wellman ejected at an altitude of about 100 feet following a fire on take-off. 13 Aug 1962 - SOC - 1KA2 |
145310 | F4H-1/F-4A-2-MC | NAF | 61, 63 | 29 Aug 1959 - BAR M&S - St Louis 31 Aug 1959 - BAR R&D - St Louis 29 Feb 1960 - BWR RDT&E - St Louis 31 Aug 1961 - NAF RDT&E - NAF China Lake, CA 25 Jan 1962 - BWR RDT&E - St Louis 10 Jul 1964 - O&R BUWEPS FR - MCAS Cherry Point 14 Sep 1964 - Action 15 Sep 1964 - Stricken - 39P0 |
|
145313 | F4H-1/F-4A-2-MC | NWC | |||
145317 | TF4H-1/F-4A-2-MC | NMC | 61 | ||
148262 | F4H-1F/F-4A-4-MC | 67, 68, 71 | bailed to contractor for Condor development dd Sep 1965 - VF-121 - Miramar 01 May 1967 - NPRO - Columbus 18 May 1967 - NPRO R&T - Columbus 01 May 1969 - redesignated - TF-4A 20 Sep 1971 - RDT&E - China Lake 21 Sep 1971 - SOC 2S - RDT&E - China Lake, CA |
||
148265 | F4H-1F/F-4A-4-MC | USMC | 73 | 19 Aug 1970 - SOC 3S - RDT&E - China Lake, CA Area N of the airfield in Apr 1974 |
|
148274 | F4H-1F/F-4A-4-MC | 67 | bailed to contractor for Condor development | ||
148365 | F4H-1/F-4B-6-MC | NMC | converted to QF-4B Drone | ||
148371 | F4H-1/F-4B-6-MC | NAF | 70, 71, 73 | 22 Sep 1969 - RDT&E China Lake, CA 14 May 1973 - SOC 4S - RDT&E - China Lake, CA on display at Naval Surface Warfare Center, Carderock, Bethesda, MD. dd Jul 2001 shipped to museum in Quonset Point, RI area |
|
148388 | F4H-1/F-4B-7-MC | NAF | 63 | ||
148391 | F4H-1/F-4B-7-MC | USMC | B | Apr 1974 area N of the airfield mid 80's WSL compound China Lake (painted white) Dec 1995 WSL compound China Lake |
|
148393 | F4H-1/F-4B-7-MC | NAF | 73, 74 | ||
148405 | SB- | F4H-1/F-4B-7-MC | S | mid 80's WSL compound China Lake Dec 1995 WSL compound China Lake Oct 1997 WSL compound China Lake Pacific Coast Division of the United States Aviation Museum, Inyokern CA. |
|
148414 | 5B- | F4H-1/F-4B-8-MC | 95 | dd May 1970 - SOC Dec 1995 Phantom compound China Lake |
|
148415 | SH-12 | F4H-1/F-4B-8-MC | VMFAT-101 | 95 | 26 Sep 1973 - AMARC - 8F030 05 Jun 1979 - RDT&E - China Lake, CA 20 Sep 1983 - SOC 3S - RDT&E - China Lake, CA Dec 1995 Phantom compound China Lake |
148424 | F4H-1/F-4B-8-MC | 88 | 07 Dec 1971 - AMARC - 8F008 07 Jul 1979 - RDT&E - China Lake, CA 25 Sep 1982 - SOC 3S - RDT&E - China Lake, CA |
||
148430 | F4H-1/F-4B-8-MC | VF-161 | 64 | ||
149414 | F4H-1/F-4B-9-MC | B | 16 Oct 1973 - AMARC - 8F032 07 Jun 1979 - RDT&E - China Lake, CA converted to QF-4B Drone 20 Sep 1983 - SOC 3S - RDT&E - China Lake, CA |
||
149431 | F4H-1/F-4B | 17 Jan 1973 - AMARC - 8F028 05 Jun 1979 - RDT&E - China Lake, CA |
|||
149432 | F4H-1/F-4B | 16 Dec 1971 - AMARC - 8F013 05 Jun 1979 - RDT&E - China Lake, CA converted to QF-4B Drone 21 Apr 1982 - SOC 3S - RDT&E - China Lake, CA |
|||
149433 | F4H-1/F-4B | 22 Mar 1972 - AMARC - 8F022 07 Jun 1979 - RDT&E - China Lake, CA converted to QF-4B Drone 25 Sep 1982 - SOC 3S - RDT&E - China Lake, CA |
|||
149434 | F4H-1/F-4B | PMTC | 79 | ||
149441 | F-4B-10-MC | 07 | 14 May 1972 - AMARC - 8F025 07 Jun 1979 - RDT&E - China Lake, CA converted to QF-4B Drone 20 Sep 1983 - SOC 3S - RDT&E - China Lake, CA |
||
149446 | F-4B-10-MC | NAF | converted to QF-4B Drone 28 Oct 1971 - SOC 2S - RDT&E - China Lake, CA |
||
149451 | 02 401 |
F-4B-11-MC | NAF Drone |
80, 83, 84 | 11 Nov 1977 - AMARC - 8F078 dd Aug 1979 - RDT&E - China Lake, CA converted to QF-4B Drone 12 Oct 1983 - SOC 3S - RDT&E - China Lake, CA |
149452 | XE-9 | F4H-1/F-4B-11-MC | VX-5 | 69, 70, 83, 84 | 07 Nov 1968 - VX-5 - China Lake |
149452 | 404 | F-4B-11-MC | Drone | 84, 85 | converted to QF-4B drone |
149461 | F-4B-11-MC | NAF | 74 | dd mm 1977 - converted to QF-4B drone in 1977 dd Aug 1982 - shot down |
|
150412 | F-4B-12-MC | converted to F-4N 11 Nov 1977 - AMARC - 8F079 15 Aug 1980 - RDT&E - China Lake, CA Dec 1995 WSL compound China Lake |
|||
150415 | F-4B-12-MC | Drone | converted to F-4N; NMC < 10/19/87; converted to QF-4N | ||
150419 | 424 | F-4B-12-MC | Drone | 88, 91 | converted to F-4N; NMC < 10/19/87; converted to QF-4N |
150423 | F-4B-12-MC | Drone | converted to F-4N; NMC < 10/19/87; converted to QF-4N | ||
150432 | F-4B-12-MC | Drone | 91 | converted to F-4N; NMC < 10/19/87; converted to QF-4N | |
150440 | XE-13 | F4H-1/F-4B-13-MC | VX-5 | 63, 64, 65, 66 | ... VF-21 - Miramar 15 May 1963 - VX-5 - China Lake 24 Jun 1964 - O&R BUWEPS FR - North Island 04 Sep 1964 - VX-5 - China Lake 11 Jul 1967 - NAVAIRSYSCOM REP - St Louis 17 Oct 1967 - VX-5 - China Lake 16 Nov 1967 - VX-4 - Mugu, CA ... 14 May 1981 to MASDC as 8F0090 |
150456 | 411 | F4H-1/F-4B-13-MC | Drone | 88 | 11 Apr 1977 - VMFA-321 - NAF Andrews dd Nov 1984 - NARF Cherry Point - converted to QF-4N Drone dd Feb 1986 - NWC China Lake 27 Jan 1989 - SOC - missile |
150458 | VW-19 | F4H-1/F-4B-13-MC | VMFA-314 | 63 | |
150459 | XF-8 | F4H-1/F-4B-13-MC | VX-4 | 63 | |
150464 | 46 | F4H-1/F-4B-13-MC | Drone | 95 | converted to F-4N; NMC < 10/19/87; converted to QF-4N |
150465 | 40 | F4H-1/F-4B-13-MC | Drone | 95 | |
150468 | 35 | F4H-1/F-4B-13-MC | Drone | 95, 98, 05 | converted to QF-4N Drone |
150482 | 42 | F-4B-14-MC | Drone | 94 | converted to QF-4N Drone |
150489 | 405 | F-4B-14-MC | Drone | 73, 07 | dd Mar 1964 - converted to F-4G dd Dec 1969 - back to F-4B dd Mar 1974 - converted to F-4N 27 Aug 1982 - NWC - China Lake converted to QF-4N |
150496 | 140 | F-4B-14-MC | Drone | 96 | |
150643 | 41 | F-4B-14-MC | Drone | 94, 96 | loaned to USAF as 62-12175, returned converted to QF-4N Drone |
150993 | 407 | F4H-1/F-4B-15-MC | Drone | 87, 88 | converted to F-4N;NWC < 04/06/87; converted to QF-4N |
151000 | XE-21 413 |
F4H-1/F-4B-15-MC | VX-5 Drone |
69, 88 | dd Dec 1968 - VX-5 - China Lake dd May 1969 - ???? converted to F-4N; NWC < 08/05/87; converted to QF-4N |
151002 | F4H-1/F-4B-15-MC | Drone | loaned to USAF as 62-12185, returned converted to F-4N; < 10/19/87; converted to QF-4N |
||
151004 | F4H-1/F-4B-15-MC | Drone | 82 | loaned to USAF as 62-12187, returned converted to F-4N; << May 1982 - NWC - China Lake converted to QF-4N |
|
151007 | F4H-1/F-4B-15-MC | Drone | loaned to USAF as 62-12189 converted to F-4N 24 Nov 1982 - NWC - China Lake converted to QF-4N target on Superior Valley Bombing Range |
||
151406 | 414 | F4H-1/F-4B | Drone | 88 | |
151430 | 19 41 |
F4H-1/F-4B-17-MC | Drone | 07 | converted to F-4N; < 10/19/87; converted to QF-4N Airport Lake FAE revetment in 07, 08, 09 |
151435 | F4H-1/F-4B-17-MC | NAF Drone |
65, 66, 67, 68, 69, 72, 73 | dd Feb 1964 - NAF RDT&E - NAF China Lake, CA converted to F-4N; NWC < 10/19/87; converted to QF-4N |
|
151439 | XE-14 | F4H-1/F-4B-17-MC | VX-5 | 67 | ca Jul 1966 - VX-5 China Lake, CA |
151440 | NK-1 | F4H-1/F-4B-17-MC | VF-154 | 95 | converted to F-4N 20 Dec 1977 - AMARC - 8F082 19 Aug 1982 - NWC - China Lake dd Dec 1995 - WSL compound China Lake |
151449 | F4H-1/F-4B-18-MC | Drone | 96 | converted to F-4N 16 Dec 1982 - NWC - China Lake converted to QF-4N target on Superior Valley Range |
|
151455 | F4H-1/F-4B-18-MC | Drone | converted to F-4N; NWC < 10/19/87; converted to QF-4N target on Superior Valley Range |
||
151461 | 45 | F4H-1/F-4B-18-MC | Drone | 99 | converted to F-4N; NWC < 10/19/87; converted to QF-4N |
151463 | 44 | F4H-1/F-4B-18-MC | Drone | 96 | converted to F-4N; NWC < 10/19/87; converted to QF-4N |
151469 | 46 | F4H-1/F-4B-18-MC | Drone | 94 | converted to QF-4N Drone |
151471 | F4H-1/F-4B-18-MC | Drone | converted to F-4N; NWC < 10/19/87; converted to QF-4N target on Superior Valley Range |
||
151473 | 473 | F4H-1/F-4B-19-MC | NWC PMTC |
79, 80, 81, 84, 97, 98, 99 | modified as YF-4J prototype Apr-Sep 1979 - NWC - China Lake << Oct 1997 - PMTC |
151475 | F4H-1/F-4B-19-MC | Drone | converted to F-4N; NWC < 10/19/87; converted to QF-4N | ||
151476 | 42 | F4H-1/F-4B-19-MC | PMTC | 91, 92 | |
151482 | 148 | F4H-1/F-4B-19-MC | Drone | 99 | converted to F-4N |
151484 | F4H-1/F-4B-19-MC | Drone | 09 | 02 Feb 1984 - AMARC AN-8F156 dd May 1990 - converted to QF-4N >> May 1990 - NWC - China Lake |
|
151496 | F4H-1/F-4B-19-MC | Drone | dd mm 1982 - NWC - China Lake converted to QF-4J |
||
152214 | 43 | F4H-1/F-4B-19-MC | PMTC | 91, 93 | |
152217 | F4H-1/F-4B-21-MC | Drone | 95, 96 | converted to F-4N 26 Nov 1982 - NWC - China Lake converted to QF-4N target on Superior Valley Range |
|
152221 | F4H-1/F-4B-21-MC | Drone | 96 | converted to F-4N; NWC < 10/19/87; converted to QF-4N target on Superior Valley Range |
|
152222 | WS-2 | F4H-1/F-4B-21-MC | VMFA-323 | M | converted to F-4N 26 Aug 1982 - NWC - China Lake dd Dec 1995 - WSL compound China Lake |
152223 | F4H-1/F-4B-21-MC | Drone | converted to F-4N 26 Aug 1982 - NWC - China Lake converted to QF-4N |
||
152229 | NK-3 | F4H-1/F-4B-21-MC | VF-154 | 95 | converted to F-4N 06 Aug 1982 - NWC - China Lake dd Dec 1995 - WSL compound China Lake |
152230 | F4H-1/F-4B-21-MC | Drone | M | converted to F-4N 24 Nov 1982 - NWC - China Lake converted to QF-4N |
|
152235 | 421 | F4H-1/F-4B-21-MC | Drone | converted to F-4N; < 10/19/87; converted to QF-4N | |
152243 | F4H-1/F-4B-21-MC | Drone | M | converted to F-4N 17 Aug 1982 - NWC - China Lake converted to QF-4N |
|
152246 | 38 | F4H-1/F-4B-22-MC | Drone | 94, 95 | converted to QF-4N Drone |
152250 | 44 | F4H-1/F-4B-22-MC | Drone | 94 | converted to F-4N; < 10/19/87; converted to QF-4N |
152253 | 47 | F4H-1/F-4B-22-MC | Drone | 94 | converted to F-4N 17 Sep 1982 - NWC - China Lake converted to QF-4N |
152258 | F4H-1/F-4B-22-MC | Drone | converted to F-4N 20 Oct 1982 - NWC - China Lake converted to QF-4N |
||
152269 | 45 | F4H-1/F-4B-22-MC | Drone | 92 | |
152272 | 409 | F4H-1/F-4B | Drone | ||
152277 | 43 | F4H-1/F-4B-23-MC | Drone | 94 | converted to QF-4N Drone |
152279 | F4H-1/F-4B-23-MC | Drone | 96 | converted to F-4N; < 10/19/87; converted to QF-4N target on Superior Valley Range |
|
152281 | NK-7 | F4H-1/F-4B-23-MC | VF-154 | converted to F-4N Dec 1995 WSL compound China Lake |
|
152282 | 44 | F4H-1/F-4B-23-MC | Drone | 87 | converted to F-4N; < 10/19/87; converted to QF-4N |
152321 | F4H-1/F-4B-24-MC | Drone | converted to F-4N; < 10/19/87; converted to QF-4N | ||
152323 | F4H-1/F-4B-24-MC | Drone | 97, 05 | converted to F-4N; < 10/19/87; converted to QF-4N | |
152326 | NK-15 | F4H-1/F-4B-24-MC | VF-154 | 95 | converted to F-4N 22 Dec 1977 - AMARC - 8F084 05 May 1980 - 07 Jan 1983 - NWC - China Lake dd Dec 1995 - WSL compound China Lake |
152968 | 412 | F4H-1/F-4B-25-MC | Drone | 88 | converted to F-4N; < 03/31/87; converted to QF-4N |
152970 | 143 | F4H-1/F-4B-25-MC | NWTS | 96, 98, 99 | converted to F-4N 29 Nov 1982 - NWC - China Lake 28 Apr 1983 - VF-21 |
152971 | 36 | F4H-1/F-4B-25-MC | Drone | 93, 94 | |
152983 | 49 | F4H-1/F-4B-25-MC | Drone | 94, 95 | converted to F-4N; < 03/31/87; converted to QF-4N |
152992 | F4H-1/F-4B-26-MC | 99 | converted to F-4N 24 Nov 1982 - NWC - China Lake 23 May 1983 - VF-154 |
||
152303 | 407 | F4H-1/F-4B-26-MC | NWC | 85 | dd mm 1982 - NWC - China Lake |
153011 | 144 | F4H-1/F-4B-26-MC | Drone | 99 | converted to F-4N 12 Aug 1982 - NWC - China Lake converted to QF-4N |
153030 | 145 | F4H-1/F-4B-27-MC | Drone | 98, 99 | 18 Nov 1976 - converted to F-4N 09 Oct 1981 - VMFA-323 - NAS Miramar 17 Aug 1982 - NWC - China Lake 13 Dec 1982 - 19 Apr 1995 - NASC FS MCAS Cherry Point - converted to QF-4N 20 Jun 1996 - NASC T&E, NAS Point Mugu 18 Jun 2002 - COMNAVAIRSYSCOM, NAS Point Mugu 25 Aug 2004 - SOC - on site to USS Midway for display |
153053 | NK-9 | F4H-1/F-4B-27-MC | VF-154 | 95 | converted to F-4N 20 Oct 1982 - NWC - China Lake dd Dec 1995 - WSL compound China Lake |
153056 | 41 | F4H-1/F-4B-27-MC | Drone | 91 | converted to F-4N; < 10/19/87; converted to QF-4N |
153059 | F4H-1/F-4B-27-MC | Drone | 90 | converted to QF-4N | |
153064 | F4H-1/F-4B-28-MC | Drone | converted to F-4N 24 Nov 1982 - NWC - China Lake converted to QF-4N |
||
153065 | 49 | F4H-1/F-4B-28-MC | Drone | 93 | converted to F-4N 22 Oct 1982 - NWC - China Lake converted to QF-4N |
153070 | F4H-1/F-4B-28-MC | NWC | << Dec 1973 - NWC - China Lake ca Dec 1974 - VAQ-33 |
||
153074 | 90 | F-4J-27-MC | NMC | 69 | |
153076 | F-4J-27-MC/EF-4J | NWC | Apr-Jun 1981 - NWC - China Lake from VAQ-33 Jul-Sep 1981 - ???? |
||
153084 | F-4J-27-MC/EF-4J | NWC | Apr-Jun 1981 - NWC - China Lake from VAQ-33 Jul-Sep 1981 - ???? 30 Jul 1985 - MASDC - 8F0199 |
||
153787 | 106 | F-4J-29-MC | Drone | converted to QF-4S; SOC Jul 21, 2000 | |
153812 | XE-10 XE-8 |
F-4J-30-MC | VX-5 NAF |
68, 69, 70, 71 | dd Jun 1967 - VX-5 China Lake dd Mar 1970 - RDT&E - China Lake Mar/May 1972 - ???? on a pylon in Burke Lake Front Airport, Cleveland OH |
153887 | 91 | F-4J-32-MC | PMTC | 93 | converted to F-4S |
153899 | 100 | F-4J-32-MC | NWC | 96 | converted to F-4S; < 10/19/87 ~ |
153914 | 40 | F-4B-26-MC | Drone | 90, 92 | |
155524 | 103 | F-4J-33-MC | Drone | 99 | converted to F-4S; converted to QF-4S |
155810 | 102 | F-4J-35-MC | Drone | converted to F-4S; converted to QF-4S; SOC 30 Jun 1999 | |
155847 | F-4J-36-MC | Drone | 08 | converted to F-4S; converted to QF-4S; SOC 19 Nov 2003 | |
157259 | 129 | F-4J-40-MC | Drone | 08 | converted to QF-4S, on display at Pt. Mugu |
157286 | F-4J-43-MC | NAF | converted to F-4S.To AMARC as 8F0308 07 Oct 1988 | ||
157290 | DR-10 | F-4J-43-MC | 07 | Dec 1995 WSL compound China Lake | |
157348 | RF-4B-43-MC | 27 Nov 1987 - VMFP-3 - MCAS Iwakuni, Japan 6 Aug 1990 - OMANWC - NAF China Lake, CA 6 Aug 1990 - NAWCWD China Lake FS Custody - NAF China Lake, CA (Status M10) 15 Nov 1996 - Last record Disposition: China Lake Museum of Armament and Technology |
|||
158359 | 104 | F-4J-46-MC | Drone | 99 | converted to QF-4S |
64-0781 | F-4C-23-MC | USAF | 70 | ||
65-0698 | F-4D-28-MC | USAF | 71 | ||
66-7700 | F-4D-31-MC | USAF | 71 | ||
66-8699 | F-4D-32-MC | USAF | 70, 71 | ||
66-8824 | F-4D-33-MC | USAF | 71 | ||
68-0512 | F-4E-41-MC | USAF | 71 | ||
69-0263 | F-4E-42-MC | USAF | Disposition: AMARC as FP1013 1/11/1996, to Tyndall AFB as QF-4G AF181 | ||
Prowler | |||||
149935 | A-6A/NEA-6A | NAF | 73 | converted to NEA-6A | |
Sabre | |||||
52-1992 | 096 | F-86H-1-NA | USAF | dump east of airfield in 1975 | |
52-1996 | F-86H-1-NA | USAF | 73 | dump east of airfield in 1975 | |
53-1294 | F-86H-10-NH | Drone | 73 | 20 Jun 1970 - RDT&E China Lake, CA 16 Mar 1973 - designated QF-86H 11 Oct 1973 - SOC - w/o RDT&E dump east of airfield in 1975 |
|
53-1404 | F-86H-10-NH | 71 | unknown - 102nd Tactical FighterGroup 28 Mar 1966 - AMARC FC221 08 Jan 1971 - declared excess - to NAWC China Lake as ground target |
||
55-3916 | 826/36 | F-86F-40-NA | Drone | 92, 93, R, M | JASDF converted ca. '90 Disposition: China Lake Museum of Armament and Technology |
Sabre Dog | |||||
51-2958 | F-86D-20-NA | Area A in 1975 | |||
51-3068 | F-86D-20-NA | Area R in 1975 | |||
51-6076 | F-86D-30-NA | Area R in 1975 | |||
51-6115 | F-86D-30-NA | NE ANG | Area A in 1975 | ||
52-4143 | F-86D-45-NA | Area A in 1975 | |||
52-4251 | F-86D-50-NA | NE ANG | Area A in 1975 | ||
52-10160 | F-86D-50-NA | Area R in 1975 | |||
52-10172 | F-86D-50-NA | Area A in 1975 | |||
53-0558 | F-86D-55-NA | Area R in 1975 | |||
53-0611 | F-86D-55-NA | Area A in 1975 | |||
53-0716 | F-86D-55-NA | CA ANG | Area A in 1975 | ||
53-0801 | F-86D-60-NA | NE ANG | Area A in 1975 | ||
53-0896 | F-86D-60-NA | Area R in 1975 | |||
53-0933 | F-86D-60-NA | Area A in 1975 | |||
53-0947 | F-86D-60-NA | CA ANG | Area A in 1975; on display Montgomery , AL | ||
53-1020 | F-86D-60-NA | Area A in 1975 | |||
53-3677 | F-86D-60-NA | Area A in 1975 | |||
53-4050 | F-86D-60-NA | Area A in 1975 | |||
Sabreliner | |||||
150542 | F-200 | T3J-1/T-39D | VT-86 | WSL | NWC < 06/28/85; Mar 2006 near WSL compound China Lake |
Scorpion | |||||
52-1902 | F-89D-45-NO | USAF | B-29 area in 1968 | ||
52-1927 | F-89D-45-NO | USAF | R | mid 80's WSL China Lake Castle Air Museum, CA |
|
53-1949 | 06 | F-89D-45-NO | IA ANG | Area N of the airfield in Apr 1974 to Mar AFB Museum, CA |
|
53-2452 | F-89D-50-NO | OR ANG | Area R in 1975, ex 123 FIS | ||
53-2514 | 12 | F-89D-55-NO | IA ANG | unknown - 132FTR GP ANG - Des Moines 25 May 1969 - USNNOTS - China Lake dd Apr 1974 - north of the airfield dd mm 1975 - Area R |
|
